Stop tapping your air filter out every day. One install. No maintenance.
Starting at $1,350.
Case IH Magnum, Steiger & New Holland Genesis & T9 Tractors.
Hillco Air Flow Systems will extend the life of your tractor’s air filter in dusty and dirty conditions. The self-cleaning design requires no maintenance and will reduce the amount of dirt entering your tractor’s air filter. Contact Hillco or your local Case IH or New Holland dealer for more information.




| Tractor | Model Number | Part Number | Price |
|---|---|---|---|
| Magnum T4A | 235, 260, 290, 315, 340 & 370 | 1353082 | $1,550 |
| Magnum T4B | 250, 265, 280, 295, 310, 325, 335, 340, 380, 385, 400 & 405 | 1352572 | $1,350 |
| Steiger T4A (Narrow Chassis) | 350, 400, 450 Wheel/Row & 500 Row | 1335382 | $1,450 |
| Steiger T4A | 450 Quad, 500 Wheel/Quad, 550 & 600 | 1328652 | $1,400 |
| Steiger T4B | 370, 420, 470, 500, 540, 580 & 620 | 1329902 | $1,400 |
| Tractor | Model Number | Part Number | Price |
|---|---|---|---|
| Genesis T4A (High HP) | 275, 300, 330, 360 & 390 | 1353082 | $1,550 |
| Genesis T4B | 320, 380, 410 & 435 | 1352572 | $1,350 |
| T9 T4A (Narrow Chassis) | 390, 450, 505 & 560 | 1335382 | $1,450 |
| T9 T4A | 615 & 670 | 1328652 | $1,400 |
| T9 T4B | 435, 470, 480, 520, 530, 565, 580, 600, 615, 645, 655 & 700 | 1329902 | $1,400 |
Enter your farm data to calculate what a Hillco leveling system puts back in your pocket. Fields are pre-filled with study data — update the numbers that apply to your operation.
% of total acres per slope range — all crops combined (must total 100%)
With a Hillco leveling system, your combine harvests slopes at your flat-ground (0–3%) speed.
| Slope | Corn | Soybeans | Wheat |
|---|---|---|---|
| 0–3% | |||
| 4–9% | |||
| 10–15% | |||
| 16%+ |
| Slope | Corn | Soybeans | Wheat |
|---|---|---|---|
| 0–3% | |||
| 4–9% | |||
| 10–15% | |||
| 16%+ |
Typically 70% (separator hrs ÷ engine hrs)
$300–$400 new, ~$150 older. Enter $0 to exclude.
Typically 16–20 GPH
John Deere S7 Sidehill (18%): ~$84,000 | John Deere S7 Hillside (28%) w/ dual tire: ~$155,400 | Case IH Flagship Sidehill: ~$82,000 | Case IH Flagship Hillside w/ dual tire: ~$152,500. Consult your dealer for used values.
Hillco systems retain ~40% of original value after 5 years
Annual separator hours
Payback progress (5-year window)
Payback: calculating...
Results are estimates based on your inputs and Hillco study data. Actual results may vary.
Contact your local Hillco dealer for a personalized quote | 1-800-937-2461 | hillcotechnologies.com